All eyes will be on London Friday as Summer Games officially start, with athletes from 205 nations expected to take part in as many as 300 sporting events.
India is sending its largest-ever contingent at the games, for a total of 81 athletes.
Don’t miss the opening ceremony, which starts at 9 p.m. U.K. time. Directed by Danny Boyle, it will feature a track by Oscar-winning composer A.R.Rahman. Wrestler Sushil Kumar will be the flag-bearer for India during the ceremony’s parade of nations.
Here is the complete calendar of sporting events. All times are in British Standard Time, add four-and-a-half hours for Indian time.
Date | Time | Sport | Indian Athletes |
July 27 | 0800 | Archery Men’s ranking round | Jayanta Talukdar, Tarundeep Rai and Rahul Banerjee |
July 27 | 1200 | Archery Women’s ranking round | Deepika Kumari, Chekrovulo Swuro and L. Bombayla |
July 28 | 0830 | Badminton (Group play) | Jwala Gutta and Diju V. |
July 28 | 0942 | Badminton (Group play) | Parupalli Kashyap |
July 28 | 1330 | Men’s Bantam (56 kgs) | Shiva Thapa |
July 28 | 1500 | Men’s middle (75kgs) boxing | Vijender Singh |
July 28 | 1520 | Badminton (Group play) | Jwala Gutta and Ashwini Ponnappa |
July 28 | 1530 | Weightlifting Women’s 48kg | Ngangbam Soniya Chanu |
July 28 | 1730 | Tennis Women’s doubles (first round) | Sania Mirza and Rushmi Chakarvarthi |
July 29 | 0900 | Shooting | Heena Sidhu and Annu Raj Singh |
July 29 | 1342 | Badminton (Group play) | Saina Nehwal |
July 30 | 0900 | Shooting | Abhinav Bindra and Gagan Narang |
July30 | 1600 | Hockey (prelims) | India vs Netherlands |
July 30 | 1905 | Badminton (Group play) | Jwala Gutta and Ashwini Ponnappa |
July 31 | 0830 | Badminton (Group play) | Parupalli Kashyap |
July 31 | 1000 | Men’s 69kg weightlifting | Ravi Kumar Katulu |
July 31 | 2017 | Badminton (Group play) | Saina Nehwal |
Aug.1 | 0900 | Shooting | Rahi Sarnobat and Annu Raj Singh |
Aug. 1 | 1345 | Hockey (prelims) | India vs New Zealand |
Aug. 3 | 0900 | Shooting | Gagan Narang and Joydeep Karmarkar |
Aug. 3 | 1024 | Swimming | Gagan Ullalmath |
Aug. 3 | 1025 | Women’s triple jump | Mayookha Johny |
Aug. 3 | 1345 | Hockey (prelims) | India vs Germany |
Aug. 3 | 1910 | Women’s discus throw | Krishna Poonia and Seema Antil |
Aug. 4 | 1700 | Men’s 20km race walk | Baljinder Singh |
Aug. 5 | 1345 | Hockey (prelims) | India vs Korea |
Aug. 5 | 1330 | Women’s fly boxing (51kgs) | Mary Kom |
Aug. 6 | 1000 | Men’s discus throw | Vikas Gowda |
Aug. 7 | 1045 | Men’s triple jump | Renjith Maheshwary |
Aug. 7 | 1600 | Hockey (prelims) | India vs Belgium |
Aug. 8 | 1135 | Women’s 800 meters | Tintu Laka |
Aug. 9 | 0930 | Women’s high jump | Sahana Kumari |
Aug. 9 | 1300 | Wrestling (55kgs) freestyle | Geeta Phogat |
Aug. 11 | 1300 | Wrestling (60kgs) freestyle | Yogeshwar Dutt |
Aug. 12 | 0830 | Wrestling (66kgs) freestyle | Sushil Kumar |
The closing ceremony of the 2012 London Olympics will take place Aug. 12. This is when the Olympic flame will be extinguished and the torch handed over to the next host city, Brazil’s Rio de Janeiro.
Note: Only the qualifying events, where applicable, have been mentioned. Finals schedule will be available after the results of the qualifiers and will be updated. For tennis, the order of play was not yet available at the time of writing. The schedule is subject to change.
Edited By Cen Fox Post Team